In-Person: 08/25 10:00 AM - 6:00 PMPre-Selling Skyview Estates by Beazer Homes - presenting the brand new Sierra floorplan with a "home within a home" concept for parents moving in or adult kid still at home. Built "Zero Energy Ready" - with Included Solar Panels! A 20 Home community offering brand new, all single story floorplans, built on larger homesites up to 11,500 sf, with panoramic view of Vegas valley below. Beazer is proud to be America’s #1 Energy Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 excluding solar) was the lowest of the publicly reported scores among the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings). Beazer Homes features thicker exterior walls, enhanced insulation packages & advanced air sealing techniques that create a high performance building envelope. The result is fewer drafts, more consistent room temperatures, quieter interiors and meaningfully lower heating & cooling costs. Ask about a $20,000 buyer closing cost incentive on this home!
| MLS # | 2797415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Garage, Inside Entrance, Private |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5000 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Skyview Estates |
| Open House |
|---|
| In-Person 08/25 10:00 AM - 6:00 PM |
| In-Person 08/26 10:00 AM - 6:00 PM |
| In-Person 08/27 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Skyview Estates |